Steel Challenge 1 July, CORE

The #1 community for Gun Owners of the Gulf Coast States

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • Eddie

    Expert
    Rating - 0%
    0   0   0
    Joined
    Oct 14, 2014
    Messages
    155
    Points
    28
    Location
    United States
    Not a clue. PS is working on the issue. Nothing is lost and I'm manually inputting into a spreadsheet. More to follow.
     

    Eddie

    Expert
    Rating - 0%
    0   0   0
    Joined
    Oct 14, 2014
    Messages
    155
    Points
    28
    Location
    United States
    The site won't allow me to upload the spreadsheet. This is a little jumbled, but if I can follow, I'm sure you guys can. I'll keep trying to get something better out ASAP.

    Thanks for the great turnout (68 entries).


    NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
    Fowler, Ed RRO 12.01 12.32 15.14 13.95 53.42
    McGraw, Dan P 10.82 17.75 16.66 13.57 58.8
    Dees, Derrick RFPI 12.32 17.62 17.13 13.32 60.39
    Dees, Derrick P 13.17 19.96 19.62 17.61 70.36
    Taylor, Steven L 13.2 17.41 18.44 21.8 70.85
    Scott, Doug L 15.74 19.81 20.41 16.98 72.94
    Siesser, Nick L 12.94 21.19 18.56 21.19 73.88
    Chen, Kuan RFPI 15.31 17.75 17.57 23.81 74.44
    Bell, Randy L 14.6 19.58 23.81 17.85 75.84
    Shew, Sam RFPI 15.68 24.24 14.34 23 77.26
    Fowler, Ed SS 15.89 21.85 22.07 18.52 78.33
    Chen, Kuan P 13.46 20.22 21.19 23.88 78.75
    Centeno, Jose O 14.59 25.4 20.37 18.61 78.97
    Shew, Sam L 16.43 21.04 20.73 23.47 81.67
    Swartz, Charles L 16.01 26.05 21.49 19.27 82.82
    Jones, Michael O 14.63 24.58 24.17 20 83.38
    Shawn, Reiss RFO 19.39 23.73 18.89 22.06 84.07
    Harris, Robby P 16.73 26.83 20.28 21.06 84.9
    Armstrong, Travis P 15.12 23.9 23.07 24.17 86.26
    Vint, Jesse P 15.35 23.92 27.77 19.47 86.51
    Bennett, Chad RFPO 15 20.1 19.01 32.86 86.97
    Gomez, Eric L 17..26 27.22 30.72 29.36 87.3
    Bennett, Chad L 15.37 22.24 24.42 26.13 88.16
    Holmes, Kacey L 14.44 24.81 23.22 25.92 88.39
    Chachula, Jon P 16.31 26.11 24.13 21.91 88.46
    Wagner, Dave L 20.1 22.36 26.12 20.23 88.81
    Bolling, Jason P 16.15 25.33 24.42 25.9 91.8
    Whitehead, J P 14.71 25.87 29.33 22.84 92.75
    Rider, Hurley L 16.4 30.72 23.41 23.35 93.88
    Davis, Blevin L 16.41 24.18 26.58 28.39 95.56
    Zapata, Jerry P 20.47 25.8 24.22 27.62 98.11
    Minks, Anthony L 19.8 25.44 26.13 29.24 100.61
    Andews, Joe L 18.41 27.94 26.2 33.84 106.39
    Radenhimer, Mike L 18.04 37.7 24.15 27.31 107.2
    Gunn, Tom L 18.42 30.35 31.99 29.41 110.17
    Wood, Brian L DNF 28.02 38.76 47.36 114.14
    Minks, Anthony RIS 23.61 27.44 30.85 34.67 116.57
    Morris, Chris L 27.8 27.05 30.61 32.69 118.15
    Doggette, Mason L 18.22 35 37.75 27.65 118.62
    Wilson, James O 19.46 39.23 28.4 34.86 121.95
    Cato, Chris L 17.81 39.35 36.86 31.51 125.53
    Wagner, Angela PCCO 23.83 38.52 29.52 34.61 126.48
    Hanson, Joel O 17.83 48.69 31.89 31.46 129.87
    Winter, John P 22 26.61 49.04 32.33 129.98
    Robinson, Noah P 17.64 45.38 36.57 31.11 130.7
    Sherry, Blake P 20.28 39.99 36.38 34.25 130.9
    Cummins, John O 29.87 34.69 37.23 32.07 133.86
    Barnett, Donna L 28.57 32.25 40.4 33.53 134.75
    Andrews, John L 23.89 31.23 30.72 50.21 136.05
    Estrem, Phillip P 25.39 38.23 32.37 56.66 152.65
    Mekerson, Zephry L 23.92 37.62 44.33 47.05 152.92
    Borbon, Devin P 27.94 44.63 46.05 35.54 154.16
    Robinson, Scott RIS 26.65 30.35 35.07 66.79 158.86
    McMullin, Vincent P 31.22 49.45 30.62 47.94 159.23
    Nelson, Celeste L 30.19 50.95 45.02 47.21 173.37
    Reis, Bob RFO 30.08 36.7 32.69 75.58 175.05
    Dennis, Casey P 23.53 47.58 50.83 65.99 187.93
    Borbon, Alexis P 22.81 70.67 45.51 60.82 199.81
    Harrison, Julie P 29.84 49.62 71.41 52.5 203.37
    Finkle, Tom P 29.83 57.11 69.58 49.04 205.56
    Rowell, David L 30.63 53.87 61.5 72.51 218.51
    Reeves, Kara PCCO 38.7 57.6 58.78 67.14 222.22
    Brand, Karen P 48.57 42.14 74.75 64.75 230.21
    Mendel, William REV 35.77 59.36 60.92 98.75 254.8
    Jonathan, Dennis RFPI 30.59 87.56 83.65 56.23 258.03
    Moore, James L 45.2 73.5 77.1 92.9 288.7
    Negron, Jose O 79.2 67.1 56.84 106.91 310.05
    Reeves, Taylor L 84.06 68.08 66.65 106.26 325.05
     

    Qoholeth

    Marksman
    Rating - 100%
    10   0   0
    Joined
    Oct 29, 2014
    Messages
    604
    Points
    43
    Location
    Fort Walton Beach
    Thanks Ed for your excellent MD ing and persistence with the scores. It was a fun match and we had a great turnout in spite of all the obstacles.
     
    Top Bottom